CNC EDM Wire Cut Machine
 

Features

  • X-Y axis step motor.
  • A good Cu ng thickness is upto 500mm or more.
  • Cost-effec Ve, lower investment.
  • 15” LCD display, Windows Basis.P4, 1G, 500G hardware.
  • Autocut with Autocad programming synchronously HL,HF is also available.
  • Steel Guide Rail and ball Screw.
 
Specification Unit DK7720 DK7735 DK7745 DK7750 DK7763 DK7780 DK77100 DK77120
Workable Size mm 340*450 490*730 600*880 730*1040 750*1150 1000*1370 1200*1850 1400*1950
X-YStroke mm 200*250 350*450 450*550 500*630 630*800 800*1000 1000*1200 1200*1600
Cutting Thickness mm 300 500 500 500 600 800 800 800
Taper Angle D/m
m
0 ±3 ±3 ±3 ±3 ±3 ±3 ±3
Max Taper Angle D/m 0 30 60 90 90 90 90 90
Wire Running Speed m/s 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
Table Loading Kgs 300 500 700 1000 1200 1500 2000 2500
Machine Weight Kgs 800 1100 1600 2300 3200 5600 8000 9500
OverailSize Mm 1100*950*
1550
1550*1150
*1750
1700*1250
*1800
1750*1350
*1950
1900*1550
*2050
1950*1550
2100
2350*2150
*2200
2650*2250
*2200
Wire Transport Motor Heterophase Motor
Wire Diameter Mm 0.13-0.2 ( normaly 0.18)
Dielectric Fluid Unit
Emulsify Soap/ Emulsify Ointment/ Emulify Oil + Purified Water
Power Supply Unit
Machining Aver.
Current
A 3 3 3 3 3 3 3 3
Cutting Speed   100 100 100 100 100 100 100 100
Cutting Accuracy mm 0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.015
Cutting Roughness Ra <2.5 <2.5 <2.5 <2.5 <2.5 <2.5 <2.5 <2.5
Power Consumption KW 2.8 2.8 2.8 2.8 2.8 2.8 3.2 3.2
 
 
×